Daily Faceoff is a news site with no direct affiliation to the NHL, or NHLPA
NHL League Skater Stats
POS | GP | G | A | PTS | +/- | PIM | SOG | S% | GWG | PPG | SHG | H | BLK | FOW | FOL | FO% | TOI | PPTOI | SHTOI | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C | 64 | 35 | 73 | 108 | 12 | 26 | 235 | 14.9% | 2 | 10 | 1 | 33 | 25 | 336 | 369 | 47.7% | 23:04 | 3:34 | 1:12 | |||
| LW | 64 | 36 | 40 | 76 | 8 | 24 | 224 | 16.1% | 4 | 16 | 0 | 39 | 22 | 0 | 2 | 0 | 22:23 | 4:06 | 0:00 | |||
| D | 64 | 18 | 55 | 73 | 15 | 26 | 174 | 10.3% | 4 | 7 | 0 | 27 | 84 | 0 | 0 | 0 | 24:36 | 3:33 | 1:52 | |||
| C | 64 | 34 | 36 | 70 | -5 | 27 | 224 | 15.2% | 4 | 5 | 0 | 63 | 39 | 323 | 385 | 45.6% | 19:08 | 3:32 | 0:03 | |||
| RW | 64 | 33 | 30 | 63 | 3 | 10 | 221 | 14.9% | 5 | 12 | 0 | 29 | 28 | 17 | 28 | 37.8% | 18:10 | 3:23 | 0:02 | |||
| C | 64 | 24 | 30 | 54 | -13 | 39 | 159 | 15.1% | 4 | 13 | 0 | 86 | 33 | 591 | 427 | 58.1% | 17:19 | 3:18 | 0:09 | |||
| C | 64 | 22 | 30 | 52 | -22 | 22 | 155 | 14.2% | 2 | 7 | 0 | 56 | 20 | 591 | 427 | 58.1% | 17:52 | 2:42 | 0:00 | |||
| RW | 64 | 30 | 21 | 51 | -4 | 18 | 178 | 16.9% | 3 | 16 | 0 | 23 | 24 | 0 | 1 | 0 | 17:32 | 3:17 | 0:00 | |||
| LW | 64 | 24 | 26 | 50 | -2 | 24 | 182 | 13.2% | 4 | 4 | 0 | 108 | 12 | 2 | 1 | 66.7% | 17:46 | 4:30 | 0:01 | |||
| LW | 64 | 14 | 34 | 48 | -15 | 10 | 146 | 9.6% | 3 | 4 | 1 | 60 | 21 | 3 | 7 | 30.0% | 18:50 | 3:03 | 0:52 | |||
| C | 64 | 21 | 25 | 46 | -8 | 25 | 167 | 12.6% | 4 | 7 | 0 | 50 | 52 | 769 | 620 | 55.4% | 20:48 | 3:09 | 1:47 | |||
| C | 64 | 12 | 33 | 45 | 25 | 12 | 79 | 15.2% | 1 | 0 | 5 | 15 | 27 | 489 | 555 | 46.8% | 17:47 | 1:34 | 2:27 | |||
| RW | 64 | 21 | 23 | 44 | -7 | 23 | 139 | 15.1% | 3 | 9 | 0 | 63 | 26 | 4 | 11 | 26.7% | 16:10 | 2:59 | 0:00 | |||
| LW | 64 | 19 | 25 | 44 | 10 | 10 | 101 | 18.8% | 2 | 1 | 0 | 102 | 32 | 11 | 33 | 25.0% | 16:19 | 0:41 | 0:00 | |||
| D | 64 | 14 | 28 | 42 | 23 | 31 | 134 | 10.4% | 1 | 0 | 1 | 19 | 122 | 0 | 0 | 0 | 24:51 | 1:12 | 2:28 | |||
| RW | 64 | 12 | 27 | 39 | 5 | 14 | 137 | 8.8% | 4 | 2 | 0 | 35 | 21 | 3 | 9 | 25.0% | 15:36 | 2:04 | 0:10 | |||
| LW | 64 | 15 | 20 | 35 | 8 | 29 | 158 | 9.5% | 4 | 4 | 0 | 63 | 28 | 58 | 49 | 54.2% | 15:24 | 1:43 | 0:00 | |||
| D | 64 | 10 | 25 | 35 | 11 | 42 | 87 | 11.5% | 4 | 1 | 0 | 35 | 76 | 0 | 0 | 0 | 22:30 | 1:40 | 1:40 | |||
| C | 64 | 15 | 18 | 33 | -1 | 31 | 121 | 12.4% | 1 | 4 | 2 | 26 | 39 | 111 | 175 | 38.8% | 18:08 | 1:46 | 1:36 | |||
| RW | 64 | 15 | 14 | 29 | 15 | 51 | 101 | 14.9% | 5 | 0 | 0 | 190 | 34 | 15 | 38 | 28.3% | 15:10 | 0:06 | 0:47 | |||
| POS | GP | G | A | PTS | +/- | PIM | SOG | S% | GWG | PPG | SHG | H | BLK | FOW | FOL | FO% | TOI | PPTOI | SHTOI |
Page
1 of 2


























