Daily Faceoff is a news site with no direct affiliation to the NHL, or NHLPA
NHL League Skater Stats
POS | GP | G | A | PTS | +/- | PIM | SOG | S% | GWG | PPG | SHG | H | BLK | FOW | FOL | FO% | TOI | PPTOI | SHTOI | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C | 79 | 47 | 86 | 133 | 16 | 38 | 297 | 15.8% | 4 | 13 | 1 | 39 | 30 | 433 | 452 | 48.9% | 22:56 | 3:38 | 1:03 | |||
| C | 79 | 28 | 70 | 98 | 37 | 28 | 176 | 15.9% | 2 | 11 | 1 | 61 | 60 | 704 | 695 | 50.3% | 20:50 | 3:32 | 0:43 | |||
| LW | 79 | 42 | 50 | 92 | 20 | 32 | 286 | 14.7% | 8 | 14 | 0 | 48 | 34 | 1 | 2 | 33.3% | 20:17 | 3:49 | 0:01 | |||
| C | 79 | 37 | 49 | 86 | 12 | 61 | 217 | 17.1% | 5 | 8 | 2 | 39 | 40 | 204 | 222 | 47.9% | 20:15 | 4:07 | 1:19 | |||
| C | 79 | 44 | 40 | 84 | -3 | 32 | 201 | 21.9% | 4 | 26 | 0 | 54 | 55 | 392 | 430 | 47.7% | 20:11 | 3:28 | 0:30 | |||
| RW | 79 | 40 | 43 | 83 | 11 | 17 | 279 | 14.3% | 6 | 15 | 0 | 38 | 37 | 18 | 29 | 38.3% | 18:28 | 3:20 | 0:02 | |||
| C | 80 | 38 | 41 | 79 | -8 | 35 | 266 | 14.3% | 4 | 6 | 0 | 83 | 48 | 383 | 465 | 45.2% | 19:15 | 3:31 | 0:02 | |||
| LW | 79 | 38 | 35 | 73 | -1 | 34 | 237 | 16.0% | 3 | 10 | 0 | 123 | 31 | 10 | 21 | 32.3% | 18:52 | 3:01 | 0:00 | |||
| LW | 79 | 30 | 41 | 71 | 13 | 52 | 173 | 17.3% | 4 | 15 | 0 | 102 | 77 | 20 | 39 | 33.9% | 18:28 | 3:17 | 0:01 | |||
| C | 79 | 30 | 39 | 69 | -28 | 28 | 188 | 16.0% | 4 | 11 | 0 | 69 | 23 | 767 | 566 | 57.5% | 18:08 | 2:44 | 0:01 | |||
| C | 79 | 25 | 41 | 66 | 0 | 58 | 163 | 15.3% | 5 | 9 | 0 | 44 | 26 | 123 | 243 | 33.6% | 18:42 | 3:01 | 0:01 | |||
| LW | 79 | 24 | 42 | 66 | 5 | 12 | 194 | 12.4% | 6 | 9 | 0 | 21 | 24 | 11 | 19 | 36.7% | 16:38 | 2:57 | 0:00 | |||
| RW | 79 | 35 | 27 | 62 | -4 | 24 | 221 | 15.8% | 4 | 19 | 0 | 27 | 28 | 0 | 1 | 0 | 17:35 | 3:23 | 0:00 | |||
| C | 79 | 26 | 36 | 62 | -7 | 29 | 203 | 12.8% | 5 | 10 | 0 | 58 | 62 | 976 | 766 | 56.0% | 20:44 | 3:04 | 1:49 | |||
| C | 79 | 39 | 22 | 61 | -20 | 54 | 191 | 20.4% | 10 | 13 | 0 | 88 | 32 | 306 | 229 | 57.2% | 17:43 | 3:11 | 0:01 | |||
| RW | 79 | 31 | 30 | 61 | 12 | 41 | 147 | 21.1% | 2 | 7 | 0 | 51 | 39 | 13 | 32 | 28.9% | 15:10 | 2:19 | 0:00 | |||
| LW | 79 | 31 | 30 | 61 | -5 | 26 | 230 | 13.5% | 5 | 5 | 0 | 128 | 15 | 2 | 1 | 66.7% | 17:28 | 4:31 | 0:01 | |||
| C | 79 | 27 | 30 | 57 | -8 | 57 | 195 | 13.8% | 3 | 13 | 0 | 208 | 23 | 425 | 374 | 53.2% | 17:01 | 3:09 | 0:04 | |||
| C | 79 | 24 | 32 | 56 | -16 | 39 | 194 | 12.4% | 4 | 13 | 0 | 109 | 45 | 706 | 512 | 58.0% | 17:04 | 3:24 | 0:08 | |||
| C | 80 | 13 | 40 | 53 | 24 | 16 | 89 | 14.6% | 1 | 0 | 5 | 16 | 34 | 604 | 666 | 47.6% | 17:37 | 1:34 | 2:25 | |||
| POS | GP | G | A | PTS | +/- | PIM | SOG | S% | GWG | PPG | SHG | H | BLK | FOW | FOL | FO% | TOI | PPTOI | SHTOI |
Page
1 of 2

































