Daily Faceoff is a news site with no direct affiliation to the NHL, or NHLPA
NHL League Skater Stats
POS | GP | G | A | PTS | +/- | PIM | SOG | S% | GWG | PPG | SHG | H | BLK | FOW | FOL | FO% | TOI | PPTOI | SHTOI | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C | 75 | 43 | 82 | 125 | 14 | 36 | 272 | 15.8% | 4 | 11 | 1 | 37 | 28 | 391 | 423 | 48.0% | 22:58 | 3:36 | 1:06 | |||
| LW | 75 | 40 | 49 | 89 | 21 | 30 | 270 | 14.8% | 7 | 14 | 0 | 45 | 31 | 0 | 2 | 0 | 20:11 | 3:51 | 0:01 | |||
| D | 75 | 20 | 66 | 86 | 22 | 28 | 209 | 9.6% | 5 | 7 | 0 | 28 | 93 | 0 | 0 | 0 | 24:40 | 3:36 | 1:51 | |||
| C | 75 | 41 | 39 | 80 | -3 | 28 | 189 | 21.7% | 3 | 25 | 0 | 49 | 53 | 372 | 410 | 47.6% | 20:11 | 3:30 | 0:31 | |||
| C | 75 | 38 | 40 | 78 | -6 | 33 | 254 | 15.0% | 4 | 6 | 0 | 77 | 44 | 359 | 442 | 44.8% | 19:18 | 3:28 | 0:03 | |||
| C | 75 | 19 | 49 | 68 | 14 | 61 | 169 | 11.2% | 4 | 2 | 0 | 29 | 45 | 207 | 308 | 40.2% | 20:36 | 3:25 | 0:01 | |||
| C | 75 | 28 | 36 | 64 | -25 | 28 | 182 | 15.4% | 4 | 9 | 0 | 66 | 21 | 715 | 533 | 57.3% | 18:03 | 2:46 | 0:01 | |||
| RW | 75 | 34 | 26 | 60 | -4 | 22 | 209 | 16.3% | 4 | 18 | 0 | 27 | 25 | 0 | 1 | 0 | 17:37 | 3:25 | 0:00 | |||
| LW | 75 | 31 | 28 | 59 | -3 | 26 | 216 | 14.4% | 5 | 5 | 0 | 121 | 15 | 2 | 1 | 66.7% | 17:29 | 4:32 | 0:01 | |||
| RW | 75 | 30 | 28 | 58 | 15 | 39 | 142 | 21.1% | 2 | 7 | 0 | 50 | 38 | 11 | 30 | 26.8% | 15:13 | 2:21 | 0:00 | |||
| RW | 75 | 22 | 35 | 57 | -12 | 50 | 179 | 12.3% | 2 | 1 | 1 | 90 | 23 | 2 | 2 | 50.0% | 17:23 | 2:18 | 0:02 | |||
| C | 75 | 18 | 38 | 56 | 7 | 14 | 129 | 14.0% | 3 | 6 | 0 | 97 | 50 | 563 | 560 | 50.1% | 17:56 | 1:52 | 2:06 | |||
| C | 75 | 24 | 31 | 55 | -16 | 39 | 191 | 12.6% | 4 | 13 | 0 | 105 | 38 | 685 | 493 | 58.1% | 17:12 | 3:26 | 0:08 | |||
| C | 75 | 22 | 33 | 55 | -8 | 34 | 199 | 11.1% | 3 | 4 | 0 | 127 | 46 | 509 | 515 | 49.7% | 18:47 | 2:32 | 0:08 | |||
| LW | 75 | 21 | 32 | 53 | 11 | 12 | 124 | 16.9% | 2 | 2 | 0 | 128 | 35 | 12 | 40 | 23.1% | 16:14 | 0:47 | 0:00 | |||
| RW | 75 | 18 | 31 | 49 | 4 | 16 | 169 | 10.7% | 4 | 4 | 0 | 49 | 25 | 3 | 9 | 25.0% | 15:34 | 2:06 | 0:08 | |||
| RW | 75 | 23 | 24 | 47 | -7 | 23 | 160 | 14.4% | 4 | 9 | 0 | 74 | 29 | 4 | 12 | 25.0% | 15:58 | 2:50 | 0:00 | |||
| LW | 76 | 18 | 23 | 41 | 3 | 39 | 183 | 9.8% | 4 | 5 | 0 | 84 | 34 | 62 | 54 | 53.4% | 15:36 | 1:43 | 0:00 | |||
| C | 75 | 15 | 23 | 38 | 4 | 24 | 115 | 13.0% | 2 | 5 | 0 | 11 | 33 | 185 | 269 | 40.7% | 14:06 | 1:09 | 0:00 | |||
| C | 75 | 16 | 19 | 35 | 3 | 16 | 131 | 12.2% | 0 | 1 | 0 | 69 | 20 | 95 | 117 | 44.8% | 15:14 | 1:07 | 0:12 | |||
| POS | GP | G | A | PTS | +/- | PIM | SOG | S% | GWG | PPG | SHG | H | BLK | FOW | FOL | FO% | TOI | PPTOI | SHTOI |
Page
1 of 2



























