Daily Faceoff is a news site with no direct affiliation to the NHL, or NHLPA
NHL League Skater Stats
POS | GP | G | A | PTS | +/- | PIM | SOG | S% | GWG | PPG | SHG | H | BLK | FOW | FOL | FO% | TOI | PPTOI | SHTOI | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C | 81 | 48 | 86 | 134 | 15 | 42 | 303 | 15.8% | 4 | 13 | 1 | 40 | 30 | 448 | 465 | 49.1% | 23:03 | 3:37 | 1:03 | |||
| C | 81 | 29 | 72 | 101 | 37 | 28 | 182 | 15.9% | 2 | 11 | 1 | 62 | 62 | 716 | 710 | 50.2% | 20:47 | 3:32 | 0:42 | |||
| LW | 81 | 45 | 51 | 96 | 23 | 32 | 293 | 15.4% | 9 | 15 | 0 | 48 | 34 | 1 | 2 | 33.3% | 20:17 | 3:51 | 0:01 | |||
| C | 81 | 38 | 50 | 88 | 13 | 61 | 220 | 17.3% | 5 | 8 | 2 | 39 | 41 | 209 | 228 | 47.8% | 20:14 | 4:03 | 1:20 | |||
| C | 81 | 45 | 41 | 86 | -4 | 32 | 206 | 21.8% | 4 | 27 | 0 | 55 | 55 | 401 | 440 | 47.7% | 20:08 | 3:30 | 0:30 | |||
| RW | 81 | 41 | 43 | 84 | 9 | 19 | 286 | 14.3% | 6 | 15 | 0 | 38 | 39 | 19 | 31 | 38.0% | 18:29 | 3:19 | 0:02 | |||
| C | 81 | 40 | 41 | 81 | -6 | 35 | 272 | 14.7% | 5 | 6 | 0 | 85 | 48 | 390 | 468 | 45.5% | 19:14 | 3:30 | 0:03 | |||
| LW | 81 | 38 | 35 | 73 | -2 | 34 | 240 | 15.8% | 3 | 10 | 0 | 124 | 33 | 10 | 21 | 32.3% | 18:54 | 3:01 | 0:00 | |||
| LW | 81 | 30 | 43 | 73 | 12 | 52 | 178 | 16.9% | 4 | 15 | 0 | 104 | 78 | 20 | 40 | 33.3% | 18:29 | 3:17 | 0:01 | |||
| C | 81 | 31 | 40 | 71 | -28 | 28 | 192 | 16.1% | 4 | 12 | 0 | 71 | 23 | 792 | 584 | 57.6% | 18:09 | 2:42 | 0:01 | |||
| LW | 81 | 22 | 49 | 71 | -10 | 12 | 178 | 12.4% | 4 | 5 | 1 | 73 | 24 | 3 | 8 | 27.3% | 18:45 | 2:57 | 0:47 | |||
| LW | 81 | 25 | 45 | 70 | 7 | 14 | 202 | 12.4% | 6 | 10 | 0 | 21 | 24 | 11 | 19 | 36.7% | 16:36 | 2:55 | 0:00 | |||
| C | 81 | 26 | 41 | 67 | 0 | 62 | 167 | 15.6% | 5 | 10 | 0 | 46 | 28 | 131 | 253 | 34.1% | 18:43 | 2:59 | 0:01 | |||
| C | 81 | 28 | 38 | 66 | -6 | 29 | 211 | 13.3% | 6 | 11 | 0 | 58 | 62 | 998 | 788 | 55.9% | 20:45 | 3:03 | 1:50 | |||
| RW | 81 | 37 | 27 | 64 | -3 | 24 | 227 | 16.3% | 4 | 20 | 0 | 27 | 28 | 0 | 1 | 0 | 17:34 | 3:26 | 0:00 | |||
| C | 81 | 40 | 23 | 63 | -18 | 58 | 203 | 19.7% | 10 | 13 | 0 | 89 | 34 | 318 | 234 | 57.6% | 17:50 | 3:11 | 0:01 | |||
| LW | 81 | 32 | 31 | 63 | -4 | 26 | 240 | 13.3% | 5 | 5 | 0 | 133 | 16 | 2 | 2 | 50.0% | 17:25 | 4:28 | 0:01 | |||
| LW | 81 | 23 | 38 | 61 | 20 | 14 | 133 | 17.3% | 3 | 2 | 0 | 137 | 37 | 12 | 41 | 22.6% | 16:13 | 0:51 | 0:00 | |||
| C | 81 | 24 | 35 | 59 | -12 | 38 | 214 | 11.2% | 3 | 4 | 0 | 139 | 51 | 545 | 550 | 49.8% | 18:52 | 2:37 | 0:08 | |||
| C | 81 | 27 | 31 | 58 | -8 | 59 | 201 | 13.4% | 3 | 13 | 0 | 212 | 24 | 434 | 379 | 53.4% | 17:01 | 3:11 | 0:04 | |||
| POS | GP | G | A | PTS | +/- | PIM | SOG | S% | GWG | PPG | SHG | H | BLK | FOW | FOL | FO% | TOI | PPTOI | SHTOI |
Page
1 of 2

































