Daily Faceoff is a news site with no direct affiliation to the NHL, or NHLPA
NHL Weekly Strength of Schedule
Week of April 6, 2026Team | Mon | Tue | Wed | Thu | Fri | Sat | Sun | GamesRem. | SOS | OppRating | LightNights |
|---|---|---|---|---|---|---|---|---|---|---|---|
# Gms | 4 | 11 | 3 | 14 | 0 | 15 | 6 | ||||
| 1 | 41.4 | 74.0 | 1 | ||||||||
| 2 | 52.3 | 32.2 | 1 | ||||||||
| 0 | 3.0 | 0.0 | 0 | ||||||||
| 2 | 62.3 | 52.5 | 1 | ||||||||
| 1 | 13.5 | 43.0 | 0 | ||||||||
| 1 | 7.1 | 20.1 | 0 | ||||||||
| 1 | 5.3 | 3.6 | 0 | ||||||||
| 2 | 72.3 | 77.6 | 1 | ||||||||
| 1 | 18.9 | 51.6 | 0 | ||||||||
| 1 | 11.7 | 38.9 | 0 | ||||||||
| 1 | 9.0 | 26.9 | 0 | ||||||||
| 1 | 31.7 | 85.8 | 0 | ||||||||
| 1 | 14.4 | 43.1 | 0 | ||||||||
| 1 | 23.5 | 56.3 | 0 | ||||||||
| 2 | 67.7 | 58.8 | 1 | ||||||||
| 1 | 18.0 | 49.1 | 0 | ||||||||
| 2 | 53.2 | 36.7 | 1 | ||||||||
| 2 | 59.6 | 47.7 | 1 | ||||||||
| 1 | 15.3 | 43.6 | 0 | ||||||||
| 2 | 65.0 | 56.1 | 1 | ||||||||
| 1 | 20.8 | 53.5 | 0 | ||||||||
| 2 | 71.4 | 77.4 | 1 | ||||||||
| 1 | 26.2 | 74.0 | 0 | ||||||||
| 1 | 21.7 | 55.3 | 0 | ||||||||
| 1 | 32.6 | 91.2 | 0 | ||||||||
| 1 | 30.8 | 79.5 | 0 | ||||||||
| 1 | 16.2 | 47.1 | 0 | ||||||||
| 2 | 55.0 | 39.5 | 1 | ||||||||
| 2 | 70.5 | 74.3 | 1 | ||||||||
| 1 | 6.2 | 9.5 | 0 | ||||||||
| 2 | 66.8 | 56.6 | 1 | ||||||||
| 1 | 8.1 | 24.4 | 0 |































