Daily Faceoff is a news site with no direct affiliation to the NHL, or NHLPA
NHL Weekly Strength of Schedule
Week of March 16, 2026Team | Mon | Tue | Wed | Thu | Fri | Sat | Sun | GamesRem. | SOS | OppRating | LightNights |
|---|---|---|---|---|---|---|---|---|---|---|---|
# Gms | 5 | 9 | 6 | 11 | 5 | 11 | 9 | ||||
| 3 | 31.1 | 45.7 | 2 | ||||||||
| 4 | 52.4 | 53.0 | 1 | ||||||||
| 4 | 28.9 | 41.0 | 0 | ||||||||
| 4 | 51.8 | 41.0 | 3 | ||||||||
| 4 | 55.6 | 50.5 | 2 | ||||||||
| 4 | 41.5 | 44.0 | 1 | ||||||||
| 4 | 65.5 | 54.7 | 3 | ||||||||
| 4 | 45.3 | 58.5 | 0 | ||||||||
| 4 | 41.1 | 33.0 | 2 | ||||||||
| 3 | 37.0 | 59.7 | 1 | ||||||||
| 3 | 18.9 | 50.1 | 0 | ||||||||
| 3 | 37.9 | 60.1 | 1 | ||||||||
| 4 | 45.1 | 47.5 | 1 | ||||||||
| 3 | 29.9 | 62.7 | 0 | ||||||||
| 3 | 28.9 | 61.4 | 0 | ||||||||
| 4 | 37.1 | 48.6 | 0 | ||||||||
| 3 | 47.3 | 57.9 | 3 | ||||||||
| 4 | 41.7 | 52.6 | 0 | ||||||||
| 4 | 56.5 | 51.8 | 2 | ||||||||
| 3 | 42.4 | 72.7 | 1 | ||||||||
| 3 | 31.5 | 52.2 | 1 | ||||||||
| 4 | 40.1 | 29.3 | 2 | ||||||||
| 3 | 15.3 | 45.7 | 0 | ||||||||
| 3 | 11.7 | 43.4 | 0 | ||||||||
| 2 | 40.1 | 69.5 | 1 | ||||||||
| 4 | 49.8 | 65.5 | 0 | ||||||||
| 3 | 18.8 | 38.2 | 1 | ||||||||
| 4 | 42.0 | 36.0 | 2 | ||||||||
| 3 | 8.1 | 37.7 | 0 | ||||||||
| 4 | 36.2 | 48.2 | 0 | ||||||||
| 3 | 23.8 | 36.3 | 2 | ||||||||
| 4 | 32.6 | 44.3 | 0 |































