Daily Faceoff is a news site with no direct affiliation to the NHL, or NHLPA
NHL Weekly Strength of Schedule
Week of March 9, 2026Team | Mon | Tue | Wed | Thu | Fri | Sat | Sun | GamesRem. | SOS | OppRating | LightNights |
|---|---|---|---|---|---|---|---|---|---|---|---|
# Gms | 4 | 13 | 2 | 14 | 2 | 14 | 6 | ||||
| 4 | 46.3 | 46.8 | 1 | ||||||||
| 3 | 27.1 | 59.9 | 0 | ||||||||
| 3 | 32.6 | 74.1 | 0 | ||||||||
| 4 | 60.0 | 64.8 | 1 | ||||||||
| 3 | 7.1 | 33.5 | 0 | ||||||||
| 3 | 13.7 | 29.9 | 1 | ||||||||
| 3 | 24.4 | 54.9 | 0 | ||||||||
| 3 | 8.1 | 37.6 | 0 | ||||||||
| 3 | 6.2 | 33.2 | 0 | ||||||||
| 3 | 10.8 | 43.5 | 0 | ||||||||
| 4 | 51.3 | 42.8 | 2 | ||||||||
| 3 | 39.1 | 66.0 | 1 | ||||||||
| 3 | 40.0 | 66.2 | 1 | ||||||||
| 4 | 53.6 | 53.6 | 1 | ||||||||
| 4 | 64.1 | 53.5 | 2 | ||||||||
| 3 | 37.3 | 64.3 | 1 | ||||||||
| 2 | 18.4 | 51.7 | 0 | ||||||||
| 3 | 25.5 | 48.9 | 1 | ||||||||
| 4 | 50.9 | 52.2 | 1 | ||||||||
| 4 | 73.3 | 61.5 | 3 | ||||||||
| 4 | 67.7 | 59.3 | 2 | ||||||||
| 3 | 4.4 | 23.9 | 0 | ||||||||
| 4 | 41.8 | 44.3 | 1 | ||||||||
| 4 | 43.6 | 44.8 | 1 | ||||||||
| 4 | 55.9 | 45.8 | 2 | ||||||||
| 3 | 15.3 | 46.5 | 0 | ||||||||
| 4 | 48.2 | 50.6 | 1 | ||||||||
| 4 | 51.8 | 52.9 | 1 | ||||||||
| 3 | 20.9 | 44.7 | 1 | ||||||||
| 3 | 18.9 | 51.5 | 0 | ||||||||
| 4 | 66.8 | 55.3 | 2 | ||||||||
| 4 | 39.1 | 41.6 | 1 |































