Daily Faceoff is a news site with no direct affiliation to the NHL, or NHLPA
NHL Weekly Strength of Schedule
Week of March 2, 2026Team | Mon | Tue | Wed | Thu | Fri | Sat | Sun | GamesRem. | SOS | OppRating | LightNights |
|---|---|---|---|---|---|---|---|---|---|---|---|
# Gms | 6 | 11 | 5 | 8 | 7 | 11 | 7 | ||||
| 4 | 56.4 | 50.6 | 3 | ||||||||
| 4 | 36.9 | 40.5 | 2 | ||||||||
| 4 | 33.3 | 25.5 | 2 | ||||||||
| 3 | 8.8 | 33.0 | 1 | ||||||||
| 4 | 70.0 | 65.5 | 3 | ||||||||
| 3 | 31.5 | 57.7 | 2 | ||||||||
| 4 | 52.7 | 47.9 | 3 | ||||||||
| 4 | 37.8 | 43.6 | 2 | ||||||||
| 4 | 66.3 | 57.8 | 3 | ||||||||
| 4 | 54.2 | 38.3 | 4 | ||||||||
| 3 | 9.7 | 15.0 | 2 | ||||||||
| 3 | 34.2 | 60.6 | 2 | ||||||||
| 3 | 26.1 | 53.0 | 2 | ||||||||
| 3 | 10.6 | 21.0 | 2 | ||||||||
| 3 | 18.8 | 52.2 | 1 | ||||||||
| 4 | 50.6 | 56.4 | 2 | ||||||||
| 4 | 49.7 | 55.8 | 2 | ||||||||
| 3 | 23.3 | 52.2 | 2 | ||||||||
| 3 | 37.9 | 69.3 | 2 | ||||||||
| 3 | 30.6 | 63.9 | 1 | ||||||||
| 3 | 20.6 | 49.4 | 2 | ||||||||
| 4 | 46.9 | 52.3 | 2 | ||||||||
| 3 | 28.8 | 57.9 | 1 | ||||||||
| 3 | 12.4 | 27.1 | 2 | ||||||||
| 3 | 49.1 | 67.9 | 3 | ||||||||
| 4 | 51.5 | 56.6 | 2 | ||||||||
| 4 | 50.9 | 47.2 | 3 | ||||||||
| 3 | 26.1 | 57.7 | 1 | ||||||||
| 4 | 51.8 | 47.5 | 3 | ||||||||
| 4 | 55.4 | 49.9 | 3 | ||||||||
| 2 | 13.0 | 48.9 | 0 | ||||||||
| 3 | 22.4 | 53.6 | 1 |































